# Workflows

> Workflows (procedures for user goals) and capabilities (product primitives). HTML index: /workflows

- canonical: <https://ai.tatum.io/workflows>
- html: <https://ai.tatum.io/workflows>

Workflows hold end-to-end procedures. Capabilities map product areas to MCP tools, OpenAPI, and linked workflows. The capabilities list index moved here from /capabilities.

## Workflows

| name | goal | mcpTools | apiEndpoints | detail |
| --- | --- | --- | --- | --- |
| Wallet Portfolio Assistant | Answer "what does wallet X hold on chain Y?" in one round trip. | `get_wallet_portfolio`, `get_tokens`, `get_exchange_rate` | `GET /v4/data/wallet/portfolio`, `GET /v4/data/wallet/tokens` | <https://ai.tatum.io/workflows/wallet-portfolio-assistant> |
| Incoming Payment Monitor | Notify when an address receives a payment, and act on it. | `get_transaction_history` | `POST /v4/subscription`, `GET /v4/subscription`, `DELETE /v4/subscription/{id}` | <https://ai.tatum.io/workflows/incoming-payment-monitor> |
| NFT Ownership Checker | Verify whether an address holds a token in a given NFT collection. | `check_owner`, `get_owners`, `get_metadata` | `GET /v4/data/nft/owners`, `GET /v4/data/nft/metadata` | <https://ai.tatum.io/workflows/nft-ownership-checker> |
| RPC Diagnostic Agent | Diagnose RPC connectivity, method support, and response health for any chain. | `gateway_get_supported_chains`, `gateway_get_supported_methods`, `gateway_execute_rpc` |  | <https://ai.tatum.io/workflows/rpc-diagnostic-agent> |

## Capabilities

| name | category | risk | summary | mcpTools | workflows | detail |
| --- | --- | --- | --- | --- | --- | --- |
| RPC Gateway | rpc | low | Direct JSON-RPC and chain-native protocol access to 130+ networks through a single managed gateway. | `gateway_get_supported_chains`, `gateway_get_supported_methods`, `gateway_execute_rpc` | rpc-diagnostic-agent | <https://ai.tatum.io/capabilities/rpc-gateway> |
| Wallet Portfolio | data | low | Aggregated balances, tokens, and historical positions for any wallet across supported chains. | `get_wallet_portfolio`, `get_wallet_balance_by_time`, `get_tokens` | wallet-portfolio-assistant | <https://ai.tatum.io/capabilities/wallet-portfolio> |
| Notifications | notifications | low | Webhook-based subscriptions for incoming transactions, contract events, and chain activity. |  | incoming-payment-monitor | <https://ai.tatum.io/capabilities/notifications> |
| NFT Ownership | data | low | Resolve owners of a token, balances per address, and metadata for NFTs and multitokens. | `get_owners`, `check_owner`, `get_metadata` | nft-ownership-checker | <https://ai.tatum.io/capabilities/nft-ownership> |
| Exchange Rates | data | low | Real-time token and fiat exchange rates across supported chains. | `get_exchange_rate` |  | <https://ai.tatum.io/capabilities/exchange-rates> |
| Transaction Monitoring | data | low | Address transaction history with filtering, decoding hints, and pagination. | `get_transaction_history`, `get_block_by_time` | incoming-payment-monitor | <https://ai.tatum.io/capabilities/transaction-monitoring> |

## Machine-readable

- `/api/workflows` - <https://ai.tatum.io/api/workflows>
- `/api/capabilities` - <https://ai.tatum.io/api/capabilities>
